Overview
The Seafarers’ Welfare Infrastructure Initiative places the dignity, safety and well-being of seafarers at the heart of infrastructure development, creating modern, accessible and sustainable welfare facilities from East to West Coast of India. Through upgraded Seafarers’ Clubs, Welfare Centres, accommodation, recreation spaces, communication facilities, catering and essential support services, the initiative seeks to ensure that seafarers have a safe and welcoming place to rest, reconnect with their families and access welfare assistance during their time ashore.
Under the overall guidance and policy direction of the Ministry of Ports, Shipping and Waterways (MoPSW), the Directorate General of Maritime Administration (DGMA) provides the institutional leadership for the initiative, with the Seafarers Welfare Fund Society (SWFS) facilitating through financing and supporting its implementation on the ground through monitoring. The initiative represents a sustained commitment to translating welfare obligations into tangible infrastructure and meaningful services. More than buildings, these facilities are intended to become dependable spaces of comfort, dignity and human connection for those who spend long periods away from their homes and families. At its core, the initiative reflects a simple conviction of “Empowering Seafarers, Enabling Welfare”.
Ongoing Projects
| Sl No. | Name of Project | Location | State | Implementing Agency |
|---|---|---|---|---|
| 1 | MAI & Nabik Griha Samity | Taratala | West Bengal | IPRCL |
| 2 | Marine Club | Kolkata | West Bengal | IPRCL through SMPK |
| 3 | Merchant Navy Officers and Seamens Society | Kochi | Kerala | Independently by Club |
| 4 | Mobile Seafarers Welfare Unit | Kochi | Kerala | Port - CoPA |
| 5 | Outreach Center | Patna | Bihar | IPRCL |
| 6 | Royal Seamens Club | Mumbai | Maharashtra | Independently by Club |
| 7 | Seafarers Club | Marmugao | Goa | IPRCL through MPA |
| 8 | Seafarers Club | Nhava Sheva | Maharashtra | Port - JNPA |
| 9 | Seafarers Club | Vizhinjam | Kerala | Port - AVPPL |
| 10 | Seafarers Club (Inside Port) | Chennai | Tamil Nadu | Port - ChPA |
| 11 | Seafarers Club (Outside Port) | Chennai | Tamil Nadu | IPRCL |
| 12 | Seafarers Club cum Hostel | Haldia | West Bengal | MMD Kolkata |
| 13 | Seafarers Welfare Center | Kamarajar | Tamil Nadu | Port - KPL |
| 14 | Seafarers' Welfare Centre | Mumbai | Maharashtra | Port - MbPA |
Technical Team Structure
| Sl No. | Agency / Personnel | Role | Responsibility | Contact Details |
|---|---|---|---|---|
| 1 | Shri Sumit J. Patra | SWBAT Project Management Consultant (PMC) | Overall coordination and implementation of projects under the SWBAT Initiative | |
| 2 | M/s. Indian Port Rail & Ropeway Corporation Ltd. (IPRCL) | Public Sector Undertaking Project Management Consultant (PSU PMC) | Monitoring and Execution of works projects under the SWBAT Initiative | |
| 3 | M/s. Deore Dhamne Architects | Private Project Management Consultant (Pvt. PMC) | Development of preliminary designs for works projects under SWBAT Initiative | |
| 4 | M/s Visvesvaraya National Institute of Technology (VNIT) | Third Party Technical/Quality Validation Agency (TPVA) | Quality Control and Audit of Works being executed under the SWBAT Initiative | |
| 5 | M/s. VOCMAN India Pvt. Ltd. | Project Management System (DGS-PMS) Developer | Development of DGS PMS Software for Remote Monitoring, Tracking and Record of Projects under the SWBAT Initiative | |
| 6 | TBD | Unified Online Booking System (U-OBS) | Development of a country wide unified online portal for facilitating dormitory, staycation & other services booking functionality for all seafarers |
TBD
TBD
|
Seafarers Welfare Infrastructure Projects
| No. of Year | Title | Issue Date | Action |
|---|---|---|---|
| 10 of 2024 |
Guidelines for providing seafarers on ships that are in Indian ports with access to adequate welfare facilities and services
|
22 Apr 2024 | Download |
| 8 of 2024 |
Constitution of Seafarers Welfare Board Audit Team (SWBAD with a mandate to inspect the welfare facilities provided in the ports
|
22 Apr 2024 | Download |